Description
QYY- Fusion Splicer Machine AI-9
Features:
. Industrial quad-core chip CPU
. Six motors
. 5 seconds fast splicing
. 15 seconds fast heating
. 10 languages to switch freely
Specifications:
Applicable Fibers | SM(G.652&G.657)、MM(G.651)、DS(G.657)、NZDS(G.655) |
Splice Loss | 0.025dB(SM)、0.01dB(MM)0.04dB(DS/NZDS) |
Focus mode | Auto focus |
Fiber alignment | Core/cladding alignment Manual alignment |
Typical splicing time | 5s |
Typical heating time | 15s |
Control technology | Real-time control and calibration of fusion ARC |
Return loss | Better than 60DB |
Fiber diameter | Cladding Diameter 80-150μm,Coating Diameter 100-1000μm |
Fiber Cleave Length | Coating less than 250µm:8-16mmCoating less m250-1000μm:16mm |
Heat shrinkable tube | 60mm、40mm |
Visual Fault Locator | Power:15mw,2hzflashing And Constantly Bright Mode |
Tension Test | Standard 2N |
Fiber holders | Multifunction holders,Applicable for SM, MM, bare fiber, pigtail, rubber-insulated, multi fiber cable |
Magnification | 300 for X or Y view, 150 for X or Y view |
Screen | 5.1inch TFT color display |
Software upgrade | Mobile APP update, Turn on Bluetooth sync to the machine |
Splicing Mode | Normal / high precision splicing |
Splicing record storage | Synchronize to the phone, the server to cloud storage unlimited |
Built-in battery | 7800 mA high-capacity lithium battery, charging time ≥ 3.5 hours, continuous splicing and heating about 240 times |
Power supply | Input AC100-240V 50 / 60HZ, output DC13.5V / 4.8A, the current power mode can be identified, real-time detection of battery power |
Operating Conditions | Temperature -15 ~ +50 ℃, humidity: <95% RH (no condensation), |
Working altitude: 0 ~ 5000m. Resist max. wind speed: ≤ 15m / s | |
lighting | External |
Optical Power Meter | Wavelength:850nm、1300nm、1310nm、1490nm、1550nm、1625nm |
Measuring Range:-70 ~ +6db Absolute Error:<0.3db (-50dbm ~ +3dbm Range) |