Description
QYY- Mirco Bar Fiber PLC Splitter
Features:
. Low Insertion loss and Low PDL
. Uniform power splitting High reliability
. Excellent environmental stability
. Compact size and various package
Specifications:
Item | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 |
Operating Wavelength(nm) | 1260-1650 | |||||
Fiber Type | G657A1 or as customers' order | |||||
Insertion loss(dB) | ≤3.8 | ≤6.1 | ≤7.1 | ≤9.0 | ≤10.2 | ≤12.5 |
Loss uniformity(dB) | ≤0.4 | ≤0.4 | ≤0.6 | ≤1.6 | ≤0.8 | ≤1.2 |
Return Loss(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Polarization Dependent Loss(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.25 |
Directivity(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Temperature correlation loss -40~85℃(dB) |
≤0.5 | ≤0.5 | ≤0.5 | ≤1.5 | ≤0.5 | ≤0.5 |
Size(mm)(LxWxH) | 40×4×4 | 60×7×4 | ||||
Working Temperature(℃) | -40~85 | |||||
Storage Temperature(℃) | -40~85 |
Item | 1x16 | 1x24 | 1x32 | 1x48 | 1x64 | 1x128 |
Operating Wavelength(nm) | 1260-1650 | |||||
Fiber Type | G657A1 or as customers' order | |||||
Insertion loss(dB) | ≤13.5 | ≤15.5 | ≤16.5 | ≤18.4 | ≤20.2 | ≤23.8 |
Loss uniformity(dB) | ≤1.2 | ≤1.5 | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.5 |
Return Loss(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Polarization Dependent Loss(dB) | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 | ≤0.4 |
Directivity(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Temperature correlation loss -40~85℃(dB) |
≤0.5 | ≤0.5 | ≤0.5 | ≤1.5 | ≤0.5 | ≤0.5 |
60×7×4 | 60×12×6 | N/A | ||||
Working Temperature(℃) | -40~85 | |||||
Storage Temperature(℃) | -40~85 |
Item | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Operating Wavelength(nm) | 1260-1650 | ||||||
Fiber Type | G657A1 or as customers' order | ||||||
Insertion loss(dB) | ≤4.2 | ≤7.6 | ≤10.5 | ≤13.8 | ≤17 | ≤20.8 | ≤24.5 |
Loss uniformity(dB) | ≤0.9 | ≤1.1 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.2 | ≤2.5 |
Return Loss(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Polarization Dependent Loss(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 | ≤0.4 |
Directivity(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Temperature correlation loss -40~85℃(dB) |
≤0.5 | ≤0.5 | ≤0.5 | ≤1.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Size(mm)(LxWxH) | 50×4×4 | 60×7×4 | N/A | ||||
Working Temperature(℃) | -40~85 | ||||||
Storage Temperature(℃) | -40~85 |
Application:
.