Description
QYY- ABS Box Fiber Optic PLC Splitter 3.0mm G657A1 SC/APC
Features:
. Low insertion loss
Specifications:
Wavelenth:
1260-1650nm
Type:
BOX
Type Of Connector:
SC/APC
Packaging:
120x80x18
Insertion Loss:
17.2db
Fiber Mode:
3.0 G657A1
Operating Temperature:
-40+80
Fiber Length:
1m/1.5m
High Light:
abs plc splitter
,
plc optical splitter
2XN PLC Specifications | |||||||
Port Configuration |
|
2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Fiber Type | G652D/G657 | ||||||
Operating Wavelength(nm) | 1260-1650 | ||||||
Insertion Loss(dB) | Typical | 4.2 | 7.6 | 10.8 | 14.1 | 17.0 | 20.5 |
Max | 4.4 | 7.8 | 11.0 | 14.3 | 17.2 | 20.7 | |
Loss Uniformity(dB) | Max | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 |
Return Loss(dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Polarization Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
Directivity(dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | 0.8 |
Temperature Dependent Loss (-40~+85℃)(dB) | Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 1.0 |
Operating Temperature(℃) | -40~+85 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Package Dimension(mm) | Fan-out | 60x7x4 | 60x7x4 | 60x7x4 | 80x12x4 | 80x20x6 | 100x40x6 |
Bare | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 80x12x4 | 80x12x4 | |
Module | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 141x115x18 | |
Chassis | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 80x12x4 | 80x12x4 |
Application:
. Fiber to The Home (FTTH)